Full Body Mats & Larger PEMF Units Comparison Guide
Product | (Maximum) - Gauss | Number of Programs | Frequency Range (Hz) | Waveform | Warranty period (Years) | RRP (Including VAT) |
---|---|---|---|---|---|---|
EmField Pro | 30,000 | 60 | 1-100 | Sinusoidal, Continue, Triangular | 2 | £27,540 |
Hugo Pro | 12,000 | 1 | 1-50 | Nano-second pulse | 1 | £14,900 |
Hugo Intense | 7,500 | 1 | 1-50 | Nano-second pulse | 1 | £6,900 |
Penton Pro | 2,500 | 1 | 1-50 | Sine Wave | 3 (applicators - 1 year) | £4,800 - £5,760 |
CELLER8 Pakcage | 100 | 5 | 1-100 | Sqaure wave | 3 (mat - 1 year) | £1,995 |
BioMag Lumina 3d-E | 350 | 6 | 1-81 | Adjustable | 3 | £1,950 |
Bio Balance | 10 | 6 | 1-1000 | Sinusoidal | 2 (applicators 6 months) | £2,490 |
OMI Beyond Full Body Mat | 10 | 100 | 1-99 | Rectangular, sine and chainsaw wave | 1 | £1,095 |
OMI Full Body Mat | 2 | 3 | 1-99 | Square | 1 | £679 |
Localised Devices
Product | (Maximum) - Gauss | Number of Programs | Frequency Range (Hz) | Warranty period (Years) | RRP (Including VAT) |
---|---|---|---|---|---|
FlexPulse | 200 | 10 | 3 - 1000 | 1 | £1,260 |
CELLER8 | 100 | 5 | 1 - 100 | 3 | £1,200 |
Oska Pulse | 9 | 1 | 1 - 150 | 1 | £450 |
Medicur Pro | 0.5 | 3 | 1 - 32 | 3 | £349 |
OMNI NeoRhythm | 25 | 8 | 4 - 303 | 2 | £319 |
NeoRhythm Pad | 25 | 8 | 4 -303 | 2 | £319 |
OMI Ring | 2.8 | 3 | 1 - 99 | 1 | £285 |
OMI Pulsepad | 1.9 | 2 | 8 | 1 | £145 |
Cleanhearing Sono | 0.1-1.5 | 6 | 3.5-12.5 | 2 | £1,565 |
Actipatch | 0.01 | 1 | 1000 | 3 | £29.95 |